Wellington Stroke Play Final Results

The final 2 Rounds of the Wellington Stroke Play were played today. Here are the final standings for all the players that ventured down to Bulcotts Farm Heritage Heritage Golf Club:
 
Ladies:
Aseri Miekle 85-85-96-89 = 355 13th
Martha Manaena 89-93-89-94 = 365 15th
 
Men:
Stuart Duff: 76-70-74-72 = 292 8th
Jeff Tuoro: 76-79-72-75 = 302 20th
Russell Mitchell: 72-77-77-76 = 302 21st
Mako Thompson: 77-77-78-72 = 304 24th
Angus Findlay: 75-76-77-78 = 306 29th
Adam Winter: 74-74-76-83 = 307 30th
Dyland Bagley: 76-81-80-76 = 313 38th
Tyson Tawera: 79-76-82-78 = 315 43rd
Ben Swinburne: 83-77-81-81 = 322 50th
Zack Swanwick: 76-82-81-84 = 323 51st
 
Well played by all in some very challenging Wellington weather. A good tournament hit out with the Greenwood Cup and the Men’s and Ladies Interprovincials just around the corner.
img
UPCOMING EVENTS
No items found
img
RESULTS
No items found